SWVAC Track & Field Championships
Medal Standards for Men
| Event | M40 | M45 | M50 | M55 | M60 | M65 | M70 | M75 | M80 |
| 100m | 13.5 | 14.1 | 14.8 | 15.2 | 16.0 | 17.0 | 19.0 | 20.0 | 21.0 |
| 200m | 27.5 | 28.5 | 30.0 | 31.7 | 33.3 | 35.5 | 37.5 | 39.0 | 45.0 |
| 400m | 60.0 | 62.5 | 64.5 | 67.5 | 73.0 | 78.5 | 85.0 | 90.0 | 100.0 |
| 800m | 2.22 | 2.28 | 2.32 | 2.37.5 | 2.48 | 3.00 | 3.15 | 3.30 | 4.00 |
| 1500m | 5.00 | 5.15 | 5.30 | 5.47 | 6.03 | 6.20 | 6.55 | 7.30 | 8.00 |
| 3000m | 11.00 | 11.30 | 12.00 | 12.30 | 13.00 | 13.30 | 14.30 | 15.30 | 17.00 |
| 5000m | 18.30 | 19.30 | 20.55 | 22.15 | 24.00 | 26.00 | 30.00 | 31.00 | 32.00 |
| 1hr | 17,000 | 16,400 | 15,800 | 15,350 | 14,700 | 13,950 | 13,300 | 12,500 | - |
| 3k Walk | 16.00 | 16.20 | 16.40 | 17.40 | 18.30 | 19.40 | 20.40 | 22.00 | 24.00 |
| 5k Walk | 26.40 | 27.30 | 28.30 | 30.00 | 32.00 | 34.00 | 36.00 | 38.00 | 40.00 |
| 110mH | 19.2 | 20.1 | - | - | - | - | - | - | - |
| 100mH | - | - | 18.8 | 19.6 | 20.8 | 22.0 | - | - | - |
| 80mH | - | - | - | - | - | - | 19.0 | 23.0 | 25.2 |
| 400hmH | 65.7 | 68.0 | 72.0 | 76.0 | - | - | - | - | - |
| 300hmH | - | - | - | - | 56.0 | 63.0 | 70.0 | 77.0 | 80.0 |
| 3000S/C | 11.10 | 11.40 | 12.45 | 13.55 | - | - | - | - | - |
| 2000S/C | - | - | - | - | 9.40 | 10.20 | 11.40 | - | - |
| Shot | 10.20 | 9.60 | 9.80 | 9.00 | 9.00 | 8.00 | 7.00 | 6.50 | 6.00 |
| Jav | 33.00 | 33.00 | 32.00 | 27.00 | 27.00 | 24.00 | 20.00 | 16.00 | 15.00 |
| Disc | 30.00 | 27.50 | 27.50 | 27.00 | 27.00 | 25.00 | 21.50 | 19.00 | 18.00 |
| Hammer | 32.00 | 33.00 | 33.00 | 29.00 | 28.00 | 25.00 | 18.00 | 15.00 | 12.00 |
| HJ | 1.51 | 1.43 | 1.30 | 1.25 | 1.20 | 1.15 | 1.10 | 1.00 | 0.90 |
| LJ | 5.05 | 4.80 | 4.55 | 4.05 | 3.70 | 3.40 | 3.10 | 2.80 | 2.50 |
| TJ | 10.80 | 9.70 | 8.90 | 8.20 | 7.50 | 6.90 | 6.30 | 5.70 | 5.50 |
| PV | 2.90 | 2.80 | 2.60 | 2.20 | 2.00 | 1.90 | 1.60 | 1.50 | - |
Medal Standards for Women
| Event | W35 | W40 | W45 | W50 | W55 | W60 | W65 | W70 | W75 | W80 |
| 100m | 15.5 | 16.5 | 17.5 | 18.5 | 19.5 | 20.5 | 21.0 | 22.0 | 23.4 | 26.0 |
| 200m | 31.0 | 33.0 | 35.5 | 37.5 | 39.5 | 41.5 | 44.0 | 46.0 | 50.0 | 56.0 |
| 400m | 74.0 | 82.0 | 92.0 | 104.0 | 114.0 | 125.0 | 140.0 | 150.0 | 160.0 | 170.0 |
| 800m | 2.42 | 2.50 | 3.00 | 3.25 | 3.35 | 3.50 | 4.15 | 4.31 | 5.07 | 5.50 |
| 1500m | 5.40 | 6.00 | 6.30 | 6.50 | 7.25 | 7.55 | 8.30 | 9.00 | 10.10 | 11.30 |
| 3000m | 12.30 | 13.20 | 14.10 | 15.00 | 16.45 | 18.00 | 20.00 | 22.00 | 24.00 | 26.00 |
| 5000m | 21.00 | 21.45 | 23.15 | 25.00 | 28.20 | 29.35 | 31.35 | 34.00 | 38.00 | 43.00 |
| 3k Walk | 17.20 | 18.20 | 19.50 | 20.50 | 21.20 | 22.40 | 24.00 | 25.20 | 26.40 | 28.30 |
| 5k Walk | 31.00 | 32.15 | 34.00 | 35.45 | 37.45 | 40.00 | 42.30 | 45.00 | 47.50 | 51.00 |
| 100mH | 18.5 | - | - | - | - | - | - | - | - | - |
| 80mH | - | 17.2 | 18.4 | 19.6 | 21.0 | 22.0 | - | - | - | - |
| 400hmH | 75.0 | 84.0 | - | - | - | - | - | - | - | - |
| 300hmH | - | - | 57.0 | 75.0 | 82.0 | - | - | - | - | - |
| 3000S/C | 13.10 | - | - | - | - | - | - | - | - | - |
| 2000S/C | 9.30 | 10.10 | 11.00 | 12.00 | - | - | - | - | - | - |
| Shot | 8.70 | 7.80 | 6.90 | 7.00 | 6.70 | 5.20 | 4.40 | 3.60 | 2.80 | 2.00 |
| Jav | 22.00 | 21.50 | 18.50 | 17.30 | 16.20 | 14.00 | 12.00 | 10.00 | 8.00 | 6.00 |
| Disc | 25.00 | 23.50 | 19.60 | 18.00 | 16.00 | 14.00 | 12.00 | 10.00 | 8.00 | 6.00 |
| Hammer | 24.00 | 23.00 | 20.50 | 20.00 | 18.00 | 16.00 | 14.00 | 12.00 | 10.00 | 8.00 |
| HJ | 1.35 | 1.28 | 1.18 | 1.10 | 1.05 | 0.90 | 0.87 | 0.80 | 0.70 | 0.65 |
| LJ | 4.00 | 3.80 | 3.60 | 3.30 | 3.05 | 2.70 | 2.60 | 2.10 | 1.80 | 1.50 |
| TJ | 8.30 | 8.10 | 7.60 | 7.10 | 6.40 | 6.00 | 5.30 | 4.60 | 4.00 | 3.40 |
| PV | 2.10 | 1.95 | 1.80 | 1.70 | 1.50 | 1.35 | - | - | - | - |
